This article needs additional citations for verification. (April 2018) |
Heyday Films Ltd. is a British film studio founded in 1996[1] by producer David Heyman[2] in London, England, and currently headquartered in Borehamwood, Hertfordshire. The studio made its feature film debut with the production of Ravenous in 1999, and is best known for producing the Harry Potter film series, based on the popular fantasy novels of the same name by author J. K. Rowling.
Productions[]
Film[]
Year | Film | Director | Distributor(s) | Budget | Gross | Notes |
---|---|---|---|---|---|---|
1999 | Ravenous | Antonia Bird | 20th Century Fox | $12 million | $2 million | |
2001 | Harry Potter and the Philosopher's Stone | Chris Columbus | Warner Bros. Pictures | $125 million | $1.024 billion | Nominated - BAFTA Award for Outstanding British Film |
2002 | Harry Potter and the Chamber of Secrets | $100 million | $879 million | |||
2004 | Harry Potter and the Prisoner of Azkaban | Alfonso Cuarón | $130 million | $796.7 million | ||
2005 | Harry Potter and the Goblet of Fire | Mike Newell | $150 million | $897 million | Nominated - BAFTA Award for Outstanding British Film | |
2007 | Harry Potter and the Order of the Phoenix | David Yates | $150 million | $942 million | ||
I Am Legend | Francis Lawrence | Warner Bros. Pictures / Roadshow Entertainment | $150 million | $585.3 million | ||
2008 | The Boy in the Striped Pyjamas | Mark Herman | Miramax | $12.5 million | $44 million | |
Is Anybody There? | John Crowley | Optimum Releasing | N/A | $3 million | ||
Yes Man | Peyton Reed | Warner Bros. Pictures | $70 million | $223.2 million | ||
2009 | Harry Potter and the Half-Blood Prince | David Yates | $250 million | $934.4 million | ||
2010 | Harry Potter and the Deathly Hallows – Part 1 | $250 million | $976.3 million | |||
2011 | Harry Potter and the Deathly Hallows – Part 2 | $1.342 billion | ||||
2013 | We're the Millers | Rawson Marshall Thurber | Warner Bros. Pictures / New Line Cinema | $37 million | $270 million | |
Gravity | Alfonso Cuarón | Warner Bros. Pictures | $100 million | $723.2 million | Nominated - Academy Award for Best Picture Nominated - BAFTA Award for Best Film | |
2014 | Testament of Youth | James Kent | Lionsgate | $10 million | $5.3 million | |
Paddington | Paul King | StudioCanal / The Weinstein Company | $55 million | $268 million | Nominated - BAFTA Award for Outstanding British Film | |
2016 | The Light Between Oceans | Derek Cianfrance | Walt Disney Studios Motion Pictures | $20 million | $23.5 million | |
Fantastic Beasts and Where to Find Them | David Yates | Warner Bros. Pictures | $180 million | $814 million | Nominated - BAFTA Award for Outstanding British Film | |
2017 | Paddington 2 | Paul King | StudioCanal / Warner Bros. Pictures | $40 million | $227 million | |
2018 | Fantastic Beasts: The Crimes of Grindelwald | David Yates | Warner Bros. Pictures | $200 million | $654 million | |
2019 | Once Upon a Time in Hollywood | Quentin Tarantino | Sony Pictures Releasing | $100 million[3] | $366 million | Golden Globe Award for Best Motion Picture – Musical or Comedy Nominated - Academy Award for Best Picture Nominated - BAFTA Award for Best Film |
Marriage Story | Noah Baumbach | Netflix | $18 million | $2.3 million | Nominated - Academy Award for Best Picture Nominated - Golden Globe Award for Best Motion Picture – Drama | |
2020 | The Secret Garden | Marc Munden | StudioCanal | $20 million[4] | $8.7 million[5] | |
2022 | Fantastic Beasts: The Secrets of Dumbledore | David Yates | Warner Bros. Pictures | $200 million | $407.2 million | |
White Noise | Noah Baumbach | Netflix | $100 million | $79,040 | ||
2023 | Barbie | Greta Gerwig | Warner Bros. Pictures | $145 million | $1.340 billion | |
Wonka | Paul King | $125 million | $468.7 million | |||
2027 | Lake Central High School | Cody Whitmore | CW Movie World | $34 million | $12.9 million | |
2038 | Bad | $20 million | $8.7 million | |||
2039 | Nights at Lake Central High School | $33.0 million | TBA |
Television[]
Heyday have produced a number of television series.[6]
Show | First aired | Last aired | Co-production | Network | Ref. |
---|---|---|---|---|---|
Threshold | 16 September 2005 | 1 February 2006 | Paramount Television Phantom Four Films Braga Productions |
CBS | |
The Long Song | December 18, 2018 | December 20, 2018 | BBC One | ||
The InBetween | 29 May 2019 | 14 August 2019 | Universal Television Look at My New Bag |
NBC | |
The Capture | 3 September 2019 | present | Universal International Studios | BBC One (UK) Peacock (US) |
|
The Adventures of Paddington | 20 December 2019 | present | StudioCanal Blue-Zoo Productions Superprod |
Nickelodeon | |
Clickbait | 20 August 2021 | NBCUniversal International Studios Matchbox Pictures Tony Ayres Productions |
Netflix | ||
Apples Never Fall | March 2024 | Universal International Studios | Peacock |
References[]
- ↑ HEYDAY FILMS LIMITED. U.K. Companies Legal.Template:Dead link
- ↑ Page Module:Citation/CS1/styles.css has no content.Macnab, Geoffrey (1 July 2011). "David Heyman: Man behind the magic". The Independent. Retrieved 31 May 2017.
- ↑ Patten, Dominic (20 November 2017). Quentin Tarantino's New Film Among 11 Features Awarded Latest CA Tax Credits. Deadline Hollywood.
- ↑ Page Module:Citation/CS1/styles.css has no content."Reimagining 'The Secret Garden' for a New Generation". New York Times. 8 August 2020. Retrieved 7 June 2023.
- ↑ The Secret Garden (2020). Box Office Mojo.
- ↑ Page Module:Citation/CS1/styles.css has no content.Otterson, Joe (12 January 2018). "NBC Orders Supernatural Drama Pilot From David Heyman's Heyday Television". Variety. Retrieved 11 September 2018.
Template:Harry Potter Lua error in Module:Authority_control at line 181: attempt to index field 'wikibase' (a nil value).
Template:UK-film-company-stub